Top mags: Indian Readership Survey 2008 — Round 2 | |||
Magazine | Language | 2007 R2 | 2008 R2 |
India Today (Eng) |
Eng | 71.3 | 68.5 |
Readers Digest | Eng | 49.3 | 40.0 |
General Knowledge Today | Eng | 43.7 | 35.2 |
Competition Success Review | Eng | 32.9 | 26.8 |
Stardust (Eng) | Eng | 26.6 | 19.2 |
Saras Salil | Hin | 106.4 | 84.6 |
India Today (Hin) | Hin | 69.7 | 58.1 |
Meri Saheli | Hin | 62.4 | 54.5 |
Cricket Samrat | Hin | 51.0 | 47.9 |
Pratiyogita Darpan | Hin | 41.2 | 43.6 |
Sananda | Ben | 21.9 | 19.5 |
Anandalok | Ben | 18.5 | 17.0 |
Chitralekha | Guj | 6.4 | 4.5 |
Grih Shobha | Guj | 4.3 | 3.4 |
Grihashobhika | Mar | 18.0 | 14.8 |
Saptahik Sakal | Mar | 9.7 | 7.0 |
(All figures are in lakhs) |
Top Magazines: Indian Readership Survey (IRS) 2008 â Round 2
Date Posted:
7 November 2008
Last Modified:
7 November 2008