Following are the top ten weeklies (magazines and newspapers both) in India, according to the Indian Readership Survey (IRS) 2008 Round 2 released recently by the Media Research Users Council (MRUC).
Note: These are all readership figures (in lakhs) and not circulation numbers.
TOP 10 WEEKLIES | ||||
Rank | Publication | Language | IRS 2007 ROUND 2 | IRS 2008 ROUND 2 |
1 | Kumudam | Tamil | 81.59 | 70.14 |
2 | Kungumam | Tamil | 83.69 | 66.74 |
3 | India Today | English | 71.33 | 61.58 |
4 | India Today | Hindi | 69.68 | 58.09 |
5 | Ananda Vikatan | Tamil | 60.41 | 52.23 |
6 | Bi-Weekly : Junior Vikatan | Tamil | 36.61 | 32.58 |
7 | Balarama | Malayalam | 37.34 | 31.64 |
8 | Malayala Manorama | Malayalam | 31.32 | 25.49 |
9 | Swati Sapari Vara Patrika | Telugu | 27.93 | 24.01 |
10 | Sadin | Axomiya (Assamese) | 26.21 | 21.78 |
(All figures are in lakhs) |