Top 10 Monthlies: Indian Readership Survey (IRS) 2008 — Round 2

Following are the top ten monthlies in India, according to the Indian Readership Survey (IRS) 2008 Round 2 released recently by the Media Research Users Council (MRUC).

Note: These are all readership figures (in lakhs) and not circulation numbers.

TOP 10 MONTHLIES
Rank Publication Language IRS 2007 ROUND 2 IRS 2008 ROUND 2
1 Meri Saheli Hindi 62.42 54.48
2 Cricket Samrat Hindi 51.04 47.93
3 Pratiyogita Darpan Hindi 41.19 43.64
4 Grehlakshmi Hindi 50.98 43.15
5 Readers Digest English 49.29 39.95
6 General Knowledge Today English 43.73 35.23
7 Manohar Kahaniyan Hindi 38.07 32.09
8 Nandan Hindi 26.70 27.21
9 Competition Success Review English 32.87 26.81
10 Mathrubhumi Arogya Masika Malayalam 31.48 26.24
(All figures are in lakhs)
Date Posted: 20 November 2008 Last Modified: 20 November 2008