Top 10 English Dailies: Indian Readership Survey (IRS) 2008 — Round 2

Following are the top ten English daily newspapers in India, according to the Indian Readership Survey (IRS) 2008 Round 2 released recently by the Media Research Users Council (MRUC).

Note: These are all readership figures (in lakhs) and not circulation numbers.

TOP 10 ENGLISH DAILIES
Rank Newspaper IRS 2007 ROUND 2 IRS 2008 ROUND 2
1 The Times of India 134.78 133.32
2 Hindustan Times 60.92 63.47
3 The Hindu 52.53 52.76
4 The Telegraph 30.40 29.70
5 Deccan Chronicle 29.87 28.23
6 The Economic Times 19.86 20.06
7 The New Indian Express 18.75 18.25
8 Mumbai Mirror 16.27 16.22
9 Mid-Day 17.72 16.17
10 Daily News & Analysis 12.18 13.37
(All figures are in lakhs)
Date Posted: 20 November 2008 Last Modified: 20 November 2008