Following are the top ten fortnightlies in India, according to the Indian Readership Survey (IRS) 2008 Round 2 released recently by the Media Research Users Council (MRUC).
Note: These are all readership figures (in lakhs) and not circulation numbers.
TOP 10 FORTNIGHTLIES | ||||
Rank | Publication | Language | IRS 2007 ROUND 2 | IRS 2008 ROUND 2 |
1 | Saras Salil | Hindi | 106.36 | 84.61 |
2 | Vanitha | Malayalam | 62.92 | 57.35 |
3 | Champak | Hindi | 39.17 | 37.35 |
4 | Sarita | Hindi | 36.86 | 34.42 |
5 | Aval Vikatan | Tamil | 18.16 | 24.35 |
6 | Sananda | Bangla (Bengali) | 21.86 | 19.47 |
7 | Anandalok | Bangla (Bengali) | 18.48 | 16.96 |
8 | Balhans | Hindi | 15.91 | 15.67 |
9 | Unish Kuri | Bangla (Bengali) | 13.94 | 13.25 |
10 | Desh | Bangla (Bengali) | 13.49 | 12.72 |
(All figures are in lakhs) |