Following are the top ten magazines (overall) in India, according to the Indian Readership Survey (IRS) 2008 Round 2 released recently by the Media Research Users Council (MRUC).
Note: These are all readership figures (in lakhs) and not circulation numbers.
TOP 10 MAGAZINES | ||||
Rank | Magazine | Language | IRS 2007 ROUND 2 | IRS 2008 ROUND 2 |
1 | Saras Salis | Hindi | 106.36 | 84.61 |
2 | Kumudam | Tamil | 81.59 | 70.14 |
3 | Kungumam | Tamil | 83.69 | 66.74 |
4 | India Today | English | 71.33 | 61.58 |
5 | India Today | Hindi | 69.68 | 58.09 |
6 | Vanitha | Malayalam | 62.92 | 57.35 |
7 | Meri Saheli | Hindi | 62.42 | 54.48 |
8 | Ananda Vikatan | Tamil | 60.41 | 52.23 |
9 | Cricket Samrat | Hindi | 51.04 | 47.93 |
10 | Pratiyogita Darpan | Hindi | 41.19 | 43.64 |
(All figures are in lakhs) |