Following are the top ten English magazines in India, according to the Indian Readership Survey (IRS) 2010 Quarter 1 released recently by the Media Research Users Council (MRUC). The survey was conducted by Hansa Research.
Note: These are all readership figures (in lakhs) and not circulation numbers.
TOP 10 ENGLISH MAGAZINES | |||
Rank | Magazine | IRS 2009 R2 | IRS 2010 Q1 |
1 | India Today (Weekly) | 18.78 | 17.88 |
2 | Readers Digest (Monthly) | 13.17 | 12.7 |
3 | General Knowledge Today (Monthly) | 10.72 | 9.99 |
4 | Competition Success Review (Monthly) | 6.95 | 6.88 |
5 | Outlook (Weekly) | 4.97 | 4.96 |
6 | Wisdom (Monthly) | 4.15 | 4.2 |
7 | Filmfare (Fortnightly) | 4.5 | 3.89 |
8 | Stardust (Monthly) | 3.81 | 3.7 |
9 | Diamond Cricket Today (Monthly) | 3.43 | 3.34 |
10 | Business Today (Fortnightly) | 2.7 | 3.25 |
(All figures are in lakhs; IRS 2009 R2: IRS 2009 Round 2; IRS 2010 Q1: IRS 2010 Quarter 1) |