Following are the top ten English daily newspapers in India, according to the Indian Readership Survey (IRS) 2010 Quarter 1 released recently by the Media Research Users Council (MRUC). The survey was conducted by Hansa Research.
Note: These are all readership figures (in lakhs) and not circulation numbers.
TOP 10 ENGLISH DAILIES | |||
Rank | Newspaper | IRS 2009 R2 | IRS 2010 Q1 |
1 | The Times Of India | 71.42 | 70.35 |
2 | Hindustan Times | 33.47 | 34.67 |
3 | The Hindu | 21.69 | 21.59 |
4 | The Telegraph | 11.5 | 12.04 |
5 | Deccan Chronicle | 11.52 | 11.24 |
6 | Mumbai Mirror | 8.1 | 8.31 |
7 | The Economic Times | 7.57 | 7.6 |
8 | Daily News & Analysis | 7.36 | 7.17 |
9 | The Tribune | 5.96 | 6 |
10 | The New Indian Express | 5.63 | 5.37 |
(All figures are in lakhs; IRS 2009 R2: IRS 2009 Round 2; IRS 2010 Q1: IRS 2010 Quarter 1) |