Following are the top ten weeklies (magazines and newspapers both) in India, according to the Indian Readership Survey (IRS) 2009 Round 1 released recently by the Media Research Users Council (MRUC). The survey was conducted by Hansa Research. Note: These are all readership figures (in lakhs) and not circulation numbers.
TOP 10 WEEKLIES | ||||
Rank | Publication | Language | IRS 2008 ROUND 1 | IRS 2009 ROUND 1 |
1 | Kumudam | Tamil | 74.45 | 66.58 |
2 | Kungumam | Tamil | 73.75 | 66.74 |
3 | India Today | English | 68.73 | 58.23 |
4 | India Today | Hindi | 66.61 | 54.56 |
5 | Ananda Vikatan | Tamil | 56.36 | 49.43 |
6 | Balarama | Malayalam | 34.56 | 31.45 |
7 | Biweekly: Junior Vikatan | Tamil | 35.67 | 28.21 |
8 | Malayala Manorama | Malayalam | 27.81 | 27.43 |
9 | Swati Sapari Vara Patrika | Telugu | 28.04 | 20.72 |
10 | Sadin | Axomiya (Assamese) | 23.94 | 18.57 |
(All figures are in lakhs) |