Following are the top ten monthlies in India, according to the Indian Readership Survey (IRS) 2009 Round 1 released recently by the Media Research Users Council (MRUC). The survey was conducted by Hansa Research. Note: These are all readership figures (in lakhs) and not circulation numbers.
TOP 10 MONTHLIES | ||||
Rank | Publication | Language | IRS 2008 ROUND 1 | IRS 2009 ROUND 1 |
1 | Meri Saheli | Hindi | 59.15 | 49.45 |
2 | Cricket Samrat | Hindi | 52.01 | 44.19 |
3 | Pratiyogita Darpan | Hindi | 42.24 | 42.59 |
4 | Grehlakshmi | Hindi | 49.45 | 39.42 |
5 | Readers Digest | English | 44.86 | 39.42 |
6 | General Knowledge Today | English | 39.14 | 31.92 |
7 | Mathrubhumi Arogya Masika | Malayalam | 28.62 | 29.86 |
8 | Manohar Kahaniyan | Hindi | 36.50 | 28.66 |
9 | Competition Success Review | English | 30.87 | 25.67 |
10 | Nandan | Hindi | 29.30 | 25.53 |
(All figures are in lakhs) |