Following are the top ten magazines (overall) in India, according to the
Indian Readership Survey (IRS) 2009 Round 1 released recently by the Media Research Users Council (MRUC). The survey was conducted by Hansa Research. Note: These are all readership figures (in lakhs) and not
circulation numbers.
TOP 10 MAGAZINES | ||||
Rank | Magazine | Language | IRS 2008 ROUND 1 | IRS 2009 ROUND 1 |
1 | Saras Salil | Hindi | 97.77 | 73.65 |
2 | Kumudam | Tamil | 74.45 | 66.58 |
3 | Kungumam | Tamil | 73.75 | 60.96 |
4 | Vanitha | Malayalam | 59.82 | 59.97 |
5 | India Today | English | 68.73 | 58.23 |
6 | India Today | Hindi | 66.61 | 54.56 |
7 | Grihshobha | Hindi | - | 53.59 |
8 | Meri Saheli | Hindi | 59.15 | 49.45 |
9 | Ananda Vikatan | Tamil | 56.36 | 49.43 |
10 | Cricket Samrat | Hindi | 52.01 | 44.19 |
(All figures are in lakhs) |