Top 10 Hindi Dailies: Indian Readership Survey (IRS) 2009 — Round 1

Following are the top ten Hindi daily newspapers in India, according to the

Indian Readership Survey (IRS) 2009 Round 1 released recently by the Media Research Users Council (MRUC). The survey was conducted by Hansa Research. Note: These are all readership figures (in lakhs) and not

circulation numbers.

TOP 10 HINDI DAILIES
Rank Newspaper IRS 2008 ROUND 1 IRS 2009 ROUND 1
1 Dainik Jagran 565.57 545.83
2 Dainik Bhaskar 319.37 335.5
3 Amar Ujala 296.13 286.74
4 Hindustan 251.65 267.69
5 Rajasthan Patrika 136.57 140.51
6 111.39 111.39 106.45
7 Aj 74.14 59.05
8 Navbharat Times 51.84 54.02
9 Prabhat Khabar 49.70 46.71
10 Nava Bharat 51.83 44.77
(All figures are in lakhs)
Date Posted: 18 May 2009 Last Modified: 18 May 2009