Following are the top ten fortnightlies in India, according to the
Indian Readership Survey (IRS) 2009 Round 1 released recently by the Media Research Users Council (MRUC). The survey was conducted by Hansa Research. Note: These are all readership figures (in lakhs) and not circulation
numbers.
TOP 10 FORTNIGHTLIES | ||||
Rank | Publication | Language | IRS 2008 ROUND 1 | IRS 2009 ROUND 1 |
1 | Saras Salil | Hindi | 97.77 | 73.65 |
2 | Vanitha | Malayalam | 59.82 | 59.97 |
3 | Grihshobha | Hindi | - | 53.59 |
4 | Champak | Hindi | 41.37 | 34.16 |
5 | Sarita | Hindi | 36.80 | 30.30 |
6 | Aval Vikatan | Tamil | 21.76 | 22.88 |
7 | Filmfare | English | - | 22.13 |
8 | Sananda | Bangla (Bengali) | 20.94 | 18.82 |
9 | Anandalok | Bangla (Bengali) | 17.39 | 15.50 |
10 | Balhans | Hindi | 16.38 | 14.96 |
(All figures are in lakhs) |