Top 10 English Dailies: Indian Readership Survey (IRS) 2009 — Round 1

Following are the top ten English daily newspapers in India, according to the

Indian Readership Survey (IRS) 2009 Round 1 released recently by the Media Research Users Council (MRUC). The survey was conducted by Hansa Research. Note: These are all readership figures (in lakhs) and not circulation numbers.

TOP 10 ENGLISH DAILIES
Rank Newspaper IRS 2008 ROUND 1 IRS 2009 ROUND 1
1 The Times of India 136.41 133.32
2 Hindustan Times 63.46 63.47
3 The Hindu 55.51 52.76
4 The Telegraph 30.38 29.70
5 Deccan Chronicle 30.28 28.23
6 The Economic Times 20.11 20.06
7 Mid-Day 17.64 15.83
8 The New Indian Express 19.77 15.66
9 Mumbai Mirror 15.91 15.57
10 Daily News & Analysis 13.11 14.89
(All figures are in lakhs)
Date Posted: 18 May 2009 Last Modified: 18 May 2009